FIRST FRAME WINS (TOP 20)
| Player | Team | 1st Frame Win | % 1st W / P | % 1st W / Max |
|---|---|---|---|---|
| James Irvine | The Flying Dutchman | 5 | 100 | 28 |
| Raymond Masters | The Tavern | 5 | 100 | 28 |
| Sean Stock | The New Swans | 4 | 80 | 22 |
| Alex Wright | The Tavern | 4 | 80 | 22 |
| Johnny Herring | WSC Bandits | 4 | 80 | 22 |
| Dan Smith | Ingate Sharks | 4 | 80 | 22 |
| John Harlow | The Taverneers | 4 | 100 | 22 |
| Neil White | The New Swans | 4 | 80 | 22 |
| Charlie Colk | WSC Twitchers | 4 | 80 | 22 |
| Callum Rooney | The Swan’kers | 4 | 80 | 22 |
| Mark Hayes | The Tuns A | 4 | 80 | 22 |
| Andrew Boston | WSC Byeweek | 4 | 100 | 22 |
| Darren Fowles | The Tavern | 3 | 60 | 17 |
| Dalton Yallop | Ingate Bulldogs | 3 | 60 | 17 |
| Geoff Yallop | Ingate Bulldogs | 3 | 60 | 17 |
| Nick Tall | WSC Byeweek | 3 | 60 | 17 |
| Michael Bolton | The Flying Dutchman | 3 | 75 | 17 |
| Simon Wilson | Ingate Sharks | 3 | 60 | 17 |
| Kieran Cook | WSC Twitchers | 3 | 60 | 17 |
| Jimmy Pattrick | WSC Twitchers | 3 | 100 | 17 |
