Pot Black
9 vs 7
Caxton Club
9 vs 7
Caxton ClubDetails
| Date | Time | League | Season |
|---|---|---|---|
| 23/09/2025 | 8:00 PM | League One (BECCLES REGION) | 2025 Season |
Venue
| Pot Black |
|---|
| Parade Road South, Lowestoft, Suffolk. NR33 0QW, United Kingdom |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Pot Black | 9 | 7 | Win |
| Caxton Club | 7 | 9 | Loss |
Pot Black
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bland | - | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fran Calvert | Captain | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martyn Pearce | - | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tristan Owens | Vice Captain | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 9 | 7 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
Caxton Club
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louise Crisp | - | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raymond Masters | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Harlow | - | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob Cooper | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
