Butchers Legs
3 vs 9
The Swan’kers
3 vs 9
The Swan’kersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/04/2023 | 8:00 PM | League One (BECCLES REGION) | 2023 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Butchers Legs | 3 | 9 | Loss |
| The Swan’kers | 9 | 3 | Win |
Butchers Legs
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lever | - | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harry Taylor | Vice Captain | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Karl Munnings | - | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee Parsons | - | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 12 | 3 | 9 | 3 | 9 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 1 |
The Swan’kers
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 8 Ball | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Elvin | Captain | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Curtis | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Cobby | Vice Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Smith | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Smith | - | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 12 | 9 | 3 | 9 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 |
