Butchers Arms
11 vs 5
Ingate Bulldogs
11 vs 5
Ingate BulldogsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10/02/2026 | 8:00 PM | League One (BECCLES REGION) | 2026 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Butchers Arms | 11 | 5 | Win |
| Ingate Bulldogs | 5 | 11 | Loss |
Butchers Arms
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hunt | Captain | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sillett | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Hunt | - | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright | Vice Captain | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Pitcher | - | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Riches | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 11 | 5 | 11 | 5 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ingate Bulldogs
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Yallop | Captain | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Yallop | Vice Captain | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lurkins | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Riseborough | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Topping | - | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Shankster | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
