The Flying Dutchman Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 26 | 19 | 7 | 73 | 90 | 63 | 6 | 1 | 86 | 33 | 13 | 6 | 2 | 2 | 6 | |
| Karl Rogers | Vice Captain | 25 | 16 | 9 | 64 | 69 | 58 | 5 | 2 | 71 | 28 | 11 | 7 | 0 | 0 | 0 |
| Michael Bolton | 20 | 12 | 8 | 60 | 75 | 50 | 4 | 2 | 67 | 22 | 7 | 7 | 0 | 0 | 0 | |
| Dan Vincent | 7 | 4 | 3 | 57 | 50 | 100 | 1 | 2 | 33 | 6 | 3 | 1 | 0 | 0 | 1 | |
| Mick McMaster | 13 | 7 | 6 | 54 | 20 | 75 | 1 | 3 | 25 | 6 | 6 | 3 | 0 | 0 | 0 | |
| Chris Moore | 28 | 13 | 15 | 46 | 50 | 45 | 3 | 5 | 38 | 17 | 10 | 10 | 0 | 0 | 1 | |
| Lee Southwick | 12 | 4 | 8 | 33 | 40 | 29 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Alex Farrington | Captain | 12 | 2 | 10 | 17 | 29 | 0 | 2 | 3 | 40 | 11 | 0 | 7 | 0 | 0 | 0 |
| Ray Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
