WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 11 | 9 | 2 | 82 | 83 | 80 | 4 | 0 | 100 | 22 | 5 | 2 | 0 | 0 | 1 | |
| Phil Li | 13 | 8 | 5 | 62 | 80 | 50 | 3 | 2 | 60 | 17 | 5 | 3 | 1 | 0 | 2 | |
| Nick Tall | Vice Captain | 14 | 8 | 6 | 57 | 60 | 56 | 3 | 2 | 60 | 17 | 5 | 4 | 0 | 0 | 0 |
| Aaron White | 13 | 6 | 7 | 46 | 80 | 25 | 2 | 3 | 40 | 11 | 4 | 4 | 0 | 0 | 0 | |
| Sam Leaper | Captain | 16 | 7 | 9 | 44 | 67 | 30 | 2 | 3 | 40 | 11 | 6 | 5 | 0 | 0 | 2 |
| Paul Holt | 13 | 3 | 10 | 23 | 20 | 25 | 2 | 3 | 40 | 11 | 1 | 7 | 0 | 0 | 0 | |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSC Byeweek FIXTURES LIST
| Date | Event | Time | Results | Venue |
|---|---|---|---|---|
| 11 - 5 | ||||
| 8 - 8 | Waveney Snooker Centre | |||
| 8 - 8 | Waveney Snooker Centre | |||
| 13 - 3 | Waveney Snooker Centre | |||
| 9 - 7 | Loddon Kings Head |
