Pot Black Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Owens | 87 | 56 | 31 | 64 | 60 | 68 | 16 | 6 | 73 | 11 | 89 | 11 | 16 | 6 | 13 | 8 | 0 | 5 | 4 | 8 |
| Fran Calvert | 86 | 42 | 44 | 49 | 48 | 50 | 11 | 11 | 50 | 13 | 61 | 9 | 10 | 12 | 8 | 12 | 0 | 1 | 0 | 2 |
| Ernie Mayne | 34 | 15 | 19 | 44 | 50 | 38 | 8 | 1 | 89 | 1 | 44 | 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 5 |
| Martyn Pearce | 62 | 25 | 37 | 40 | 30 | 50 | 7 | 9 | 44 | 6 | 39 | 10 | 4 | 12 | 8 | 6 | 0 | 0 | 0 | 3 |
| Andy Bland | 83 | 27 | 56 | 33 | 35 | 30 | 8 | 13 | 38 | 6 | 44 | 15 | 6 | 15 | 7 | 13 | 0 | 0 | 0 | 2 |
