Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 66 | 45 | 21 | 68 | 66 | 71 | 11 | 7 | 61 | 61 | 34 | 14 | 2 | 0 | 11 | |
| Martyn Pearce | 20 | 10 | 10 | 50 | 25 | 56 | 2 | 3 | 40 | 11 | 8 | 7 | 0 | 0 | 2 | |
| Fran Calvert | Vice Captain | 56 | 26 | 30 | 46 | 42 | 56 | 7 | 9 | 44 | 39 | 19 | 21 | 3 | 0 | 3 |
| Tristan Owens | 20 | 9 | 11 | 45 | 44 | 45 | 3 | 3 | 50 | 17 | 6 | 8 | 1 | 0 | 1 | |
| Andy Bland | Captain | 73 | 26 | 47 | 36 | 28 | 44 | 5 | 15 | 25 | 28 | 21 | 32 | 0 | 0 | 1 |
| Joe Hoad | 66 | 18 | 48 | 27 | 17 | 39 | 3 | 15 | 17 | 17 | 15 | 33 | 0 | 0 | 1 | |
| A. Graves | 8 | 2 | 6 | 25 | 0 | 25 | 1 | 1 | 50 | 6 | 1 | 5 | 0 | 0 | 1 | |
| John Harrington | 27 | 5 | 22 | 19 | 13 | 27 | 2 | 6 | 25 | 11 | 4 | 15 | 0 | 0 | 1 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
