The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Masters | 58 | 52 | 6 | 90 | 92 | 88 | 18 | 1 | 95 | 100 | 34 | 5 | 4 | 1 | 8 | |
| Kingsley Peck | 21 | 18 | 3 | 86 | 85 | 88 | 7 | 0 | 100 | 39 | 11 | 3 | 0 | 1 | 2 | |
| Alex Wright | 51 | 36 | 15 | 71 | 73 | 69 | 11 | 6 | 65 | 61 | 25 | 9 | 0 | 0 | 1 | |
| Rob Cooper | Vice Captain | 46 | 32 | 14 | 70 | 67 | 74 | 10 | 5 | 67 | 56 | 22 | 9 | 0 | 3 | 3 |
| Darren Fowles | 60 | 41 | 19 | 68 | 71 | 66 | 13 | 5 | 72 | 72 | 28 | 14 | 2 | 1 | 2 | |
| Lewis Salmon | Captain | 46 | 28 | 18 | 61 | 40 | 71 | 13 | 3 | 81 | 72 | 16 | 14 | 0 | 0 | 2 |
| Arron Freeman | 22 | 13 | 9 | 59 | 62 | 56 | 2 | 6 | 25 | 11 | 12 | 2 | 0 | 1 | 0 |
