The Tavern Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsley Peck | 3 | 3 | 0 | 100 | 100 | 0 | 1 | 0 | 100 | 6 | 2 | 0 | 0 | 1 | 1 | |
| Raymond Masters | 16 | 15 | 1 | 94 | 100 | 88 | 5 | 0 | 100 | 28 | 10 | 1 | 1 | 0 | 2 | |
| Darren Fowles | 16 | 12 | 4 | 75 | 78 | 71 | 3 | 2 | 60 | 17 | 9 | 2 | 1 | 0 | 1 | |
| Alex Wright | 15 | 11 | 4 | 73 | 90 | 40 | 4 | 1 | 80 | 22 | 7 | 3 | 0 | 0 | 0 | |
| Rob Cooper | Vice Captain | 13 | 9 | 4 | 69 | 70 | 67 | 2 | 2 | 50 | 11 | 7 | 2 | 0 | 1 | 1 |
| Lewis Salmon | Captain | 5 | 3 | 2 | 60 | 100 | 33 | 2 | 0 | 100 | 11 | 1 | 2 | 0 | 0 | 0 |
| Arron Freeman | 12 | 7 | 5 | 58 | 67 | 50 | 1 | 3 | 25 | 6 | 7 | 1 | 0 | 1 | 0 |
