Ingate Bulldogs Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Yeowell | 50 | 34 | 16 | 68 | 68 | 69 | 8 | 5 | 62 | 44 | 28 | 9 | 1 | 0 | 6 | |
| Lewis Brown | 10 | 6 | 4 | 60 | 63 | 50 | 1 | 2 | 33 | 6 | 4 | 3 | 0 | 0 | 0 | |
| Steve Topping | 47 | 25 | 22 | 53 | 54 | 52 | 9 | 4 | 69 | 50 | 16 | 18 | 2 | 1 | 6 | |
| Geoff Yallop | Vice Captain | 58 | 29 | 29 | 50 | 54 | 47 | 8 | 10 | 44 | 44 | 21 | 19 | 1 | 0 | 2 |
| Liam Smith | 2 | 1 | 1 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dalton Yallop | Captain | 56 | 25 | 31 | 45 | 44 | 45 | 11 | 8 | 58 | 61 | 14 | 23 | 0 | 0 | 4 |
| Jordan Lurkins | 34 | 14 | 20 | 41 | 55 | 21 | 5 | 7 | 42 | 28 | 9 | 13 | 0 | 0 | 1 | |
| Tony Shankster | 31 | 12 | 19 | 39 | 30 | 55 | 7 | 6 | 54 | 39 | 5 | 13 | 0 | 0 | 0 | |
| Mark Riseborough | 14 | 5 | 9 | 36 | 50 | 25 | 1 | 5 | 17 | 6 | 4 | 4 | 0 | 0 | 0 | |
| Jordan Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Yallop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
