The Flying Dutchman Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Irvine | 34 | 25 | 9 | 74 | 81 | 67 | 10 | 2 | 83 | 9 | 56 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Mick McMaster | 66 | 46 | 20 | 70 | 76 | 65 | 16 | 6 | 73 | 14 | 89 | 7 | 13 | 5 | 3 | 2 | 0 | 1 | 0 | 9 |
| Karl Rogers | 61 | 36 | 25 | 59 | 56 | 62 | 15 | 6 | 71 | 11 | 83 | 10 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ray Knapp | 42 | 21 | 21 | 50 | 58 | 43 | 6 | 14 | 30 | 8 | 33 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dan Vincent | 36 | 18 | 18 | 50 | 64 | 29 | 9 | 8 | 53 | 9 | 50 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Bolton | 42 | 21 | 21 | 50 | 52 | 47 | 8 | 9 | 47 | 8 | 44 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Farrington | 47 | 21 | 26 | 45 | 40 | 50 | 9 | 11 | 45 | 8 | 50 | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Chris Moore | 24 | 8 | 16 | 33 | 33 | 33 | 1 | 8 | 11 | 5 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
