WSC Byeweek Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Boston | 49 | 30 | 19 | 61 | 60 | 62 | 12 | 3 | 80 | 67 | 18 | 16 | 0 | 0 | 4 | |
| Nick Tall | Vice Captain | 55 | 33 | 22 | 60 | 56 | 64 | 9 | 7 | 56 | 50 | 24 | 15 | 0 | 0 | 1 |
| Mike Dean | 6 | 3 | 3 | 50 | 25 | 100 | 1 | 1 | 50 | 6 | 2 | 2 | 0 | 0 | 1 | |
| Phil Li | 46 | 21 | 25 | 46 | 46 | 45 | 7 | 7 | 50 | 39 | 14 | 18 | 1 | 1 | 6 | |
| Paul Holt | 48 | 17 | 31 | 35 | 29 | 41 | 6 | 10 | 38 | 33 | 11 | 21 | 0 | 0 | 1 | |
| Aaron White | 44 | 15 | 29 | 34 | 38 | 30 | 3 | 13 | 19 | 17 | 12 | 17 | 0 | 1 | 3 | |
| Sam Leaper | Captain | 52 | 16 | 36 | 31 | 26 | 36 | 5 | 11 | 31 | 28 | 12 | 24 | 0 | 0 | 2 |
| Gavin Welton | 4 | 1 | 3 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Elliott Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Oanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
