Pot Black Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Parker | 44 | 30 | 14 | 68 | 67 | 70 | 8 | 4 | 67 | 44 | 22 | 10 | 2 | 0 | 8 | |
| Tristan Owens | 16 | 8 | 8 | 50 | 44 | 57 | 3 | 2 | 60 | 17 | 5 | 6 | 0 | 0 | 1 | |
| Martyn Pearce | 12 | 6 | 6 | 50 | 0 | 50 | 2 | 1 | 67 | 11 | 4 | 5 | 0 | 0 | 1 | |
| Fran Calvert | Vice Captain | 33 | 16 | 17 | 48 | 41 | 64 | 4 | 6 | 40 | 22 | 12 | 11 | 1 | 0 | 2 |
| Andy Bland | Captain | 43 | 13 | 30 | 30 | 25 | 37 | 2 | 10 | 17 | 11 | 11 | 20 | 0 | 0 | 0 |
| Joe Hoad | 43 | 10 | 33 | 23 | 17 | 32 | 1 | 11 | 8 | 6 | 9 | 22 | 0 | 0 | 0 | |
| John Harrington | 17 | 3 | 14 | 18 | 11 | 25 | 1 | 4 | 20 | 6 | 3 | 9 | 0 | 0 | 1 | |
| Ernie Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
