The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 18 | 12 | 6 | 67 | 71 | 64 | 4 | 1 | 80 | 22 | 8 | 5 | 0 | 0 | 3 | |
| Chris Elvin | Captain | 14 | 7 | 7 | 50 | 0 | 64 | 2 | 2 | 50 | 11 | 5 | 5 | 0 | 0 | 2 |
| Jon Cobby | Vice Captain | 17 | 6 | 11 | 35 | 43 | 30 | 0 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Luke Adams | 18 | 5 | 13 | 28 | 38 | 20 | 1 | 4 | 20 | 6 | 4 | 9 | 0 | 0 | 0 | |
| Simon Smith | 13 | 3 | 10 | 23 | 29 | 17 | 1 | 3 | 25 | 6 | 2 | 7 | 0 | 0 | 0 |
