The Swan'kers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | 84 | 52 | 32 | 62 | 67 | 56 | 11 | 12 | 48 | 61 | 41 | 20 | 0 | 2 | 7 | |
| Luke Adams | 82 | 42 | 40 | 51 | 62 | 38 | 10 | 12 | 45 | 56 | 31 | 29 | 1 | 0 | 5 | |
| Chris Elvin | Captain | 68 | 30 | 38 | 44 | 49 | 37 | 9 | 11 | 45 | 50 | 21 | 27 | 0 | 1 | 4 |
| Jon Cobby | Vice Captain | 77 | 32 | 45 | 42 | 49 | 31 | 7 | 15 | 32 | 39 | 25 | 30 | 0 | 0 | 4 |
| Simon Smith | 57 | 21 | 36 | 37 | 38 | 36 | 9 | 8 | 53 | 50 | 12 | 28 | 0 | 0 | 3 |
