The Flying Dutchman
11 vs 5
The Tuns A
11 vs 5
The Tuns ADetails
| Date | Time | League | Season |
|---|---|---|---|
| 14/04/2026 | 8:00 PM | League One (BECCLES REGION) | 2026 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The Flying Dutchman | 11 | 5 | Win |
| The Tuns A | 5 | 11 | Loss |
The Flying Dutchman
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Farrington | Captain | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vincent | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Irvine | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karl Rogers | Vice Captain | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Southwick | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bolton | - | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick McMaster | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 5 | 11 | 5 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Tuns A
| Player | Position | P | W | L | Home Win | Home Loss | 1st Frame Win | 1st Frame Loss | Other Wins | Other Losses | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anton | - | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hand | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Crickmore | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hayes | Vice Captain | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Keeler | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 9 | 0 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
