WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Harvey | Vice Captain | 16 | 13 | 3 | 81 | 83 | 75 | 2 | 2 | 50 | 11 | 11 | 1 | 2 | 1 | 3 |
| Sam Lish | 4 | 2 | 2 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Laura Hadingham | 11 | 5 | 7 | 45 | 44 | 50 | 1 | 3 | 25 | 6 | 4 | 4 | 0 | 0 | 0 | |
| Wayne Cook | 16 | 7 | 9 | 44 | 56 | 29 | 1 | 3 | 25 | 6 | 4 | 5 | 0 | 0 | 0 | |
| Johnny Herring | 16 | 6 | 10 | 38 | 44 | 29 | 4 | 1 | 80 | 22 | 2 | 9 | 0 | 0 | 1 | |
| Nathan Patrick | Captain | 16 | 3 | 13 | 19 | 11 | 29 | 2 | 3 | 40 | 11 | 1 | 10 | 0 | 0 | 0 |
WSC BANDITS FIXTURES LIST
| Date | Event | Time | Results | Venue |
|---|---|---|---|---|
| 14 - 2 | The Tavern | |||
| 9 - 7 | Waveney Snooker Centre | |||
| 8 - 8 | Waveney Snooker Centre | |||
| 6 - 10 | Loddon Kings Head | |||
| 7 - 9 | Waveney Snooker Centre |
