WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lish | 10 | 8 | 2 | 80 | 100 | 71 | 2 | 1 | 67 | 11 | 6 | 1 | 0 | 1 | 1 | |
| Rhys Harvey | Vice Captain | 72 | 44 | 28 | 61 | 65 | 57 | 9 | 10 | 47 | 50 | 35 | 18 | 2 | 1 | 8 |
| Wayne Cook | 59 | 30 | 29 | 51 | 47 | 55 | 8 | 8 | 50 | 44 | 20 | 20 | 0 | 0 | 4 | |
| Johnny Herring | 61 | 27 | 34 | 44 | 45 | 43 | 9 | 9 | 50 | 50 | 18 | 25 | 0 | 0 | 3 | |
| Nathan Patrick | Captain | 53 | 19 | 34 | 36 | 29 | 44 | 8 | 8 | 50 | 44 | 10 | 26 | 0 | 0 | 2 |
| Laura Hadingham | 63 | 12 | 51 | 19 | 19 | 19 | 4 | 15 | 21 | 22 | 8 | 36 | 0 | 0 | 2 | |
| Bradlee Spurgeon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
