The Taverneers Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dunn | 71 | 55 | 16 | 77 | 75 | 80 | 11 | 7 | 61 | 61 | 44 | 9 | 4 | 0 | 8 | |
| John Harlow | Captain | 63 | 43 | 20 | 68 | 75 | 61 | 12 | 4 | 75 | 67 | 31 | 16 | 2 | 1 | 5 |
| Riley Harlow | Vice Captain | 74 | 38 | 36 | 51 | 48 | 56 | 8 | 11 | 42 | 44 | 30 | 25 | 1 | 0 | 1 |
| Dean Barber | 4 | 2 | 2 | 50 | 0 | 50 | 1 | 0 | 100 | 6 | 1 | 2 | 1 | 0 | 1 | |
| Ridley Martin | 13 | 5 | 8 | 38 | 50 | 20 | 1 | 3 | 25 | 6 | 4 | 5 | 0 | 0 | 2 | |
| Christian Lever | 3 | 1 | 2 | 33 | 0 | 33 | 1 | 0 | 100 | 6 | 0 | 2 | 0 | 0 | 0 | |
| Justin Hodges | 6 | 2 | 4 | 33 | 50 | 0 | 1 | 1 | 50 | 6 | 1 | 3 | 0 | 0 | 0 | |
| Louise Crisp | 70 | 13 | 57 | 19 | 10 | 30 | 4 | 19 | 17 | 22 | 9 | 42 | 0 | 0 | 2 |
