Tuns B Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Read | 2 | 1 | 1 | 50 | 0 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hayse | 53 | 22 | 31 | 42 | 50 | 30 | 4 | 11 | 27 | 8 | 22 | 6 | 6 | 8 | 4 | 6 | 0 | 0 | 0 | 5 |
| Ian Forde | 27 | 11 | 16 | 41 | 54 | 29 | 5 | 3 | 63 | 4 | 28 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 4 |
| B. Anton | 51 | 16 | 35 | 31 | 28 | 35 | 5 | 10 | 33 | 4 | 28 | 11 | 5 | 8 | 2 | 6 | 0 | 0 | 0 | 3 |
| Tim Pearson | 43 | 11 | 32 | 26 | 30 | 19 | 5 | 9 | 36 | 3 | 28 | 10 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 |
| Brandon Ling | 9 | 2 | 7 | 22 | 33 | 17 | 2 | 1 | 67 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raymond Spinks | 11 | 2 | 9 | 18 | 40 | 0 | 1 | 3 | 25 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jak Clark | 19 | 3 | 16 | 16 | 33 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Edmunds | 33 | 5 | 28 | 15 | 25 | 10 | 1 | 10 | 9 | 2 | 6 | 9 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| John Revel | 21 | 3 | 18 | 14 | 10 | 18 | 2 | 6 | 25 | 0 | 11 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| J Hand | 28 | 3 | 25 | 11 | 7 | 14 | 1 | 8 | 11 | 1 | 6 | 8 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 |
| Gemma Dean | 15 | 1 | 14 | 7 | 0 | 33 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dan Mayhew | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
| Kevin Anton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Taylor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadene Baker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gibson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
