WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | BD | RD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lish | 10 | 8 | 2 | 80 | 100 | 71 | 2 | 1 | 67 | 11 | 6 | 1 | 0 | 1 | 1 | |
| Rhys Harvey | Vice Captain | 68 | 42 | 26 | 62 | 65 | 58 | 8 | 10 | 44 | 44 | 34 | 16 | 2 | 1 | 7 |
| Wayne Cook | 59 | 30 | 29 | 51 | 47 | 55 | 8 | 8 | 50 | 44 | 20 | 20 | 0 | 0 | 4 | |
| Johnny Herring | 57 | 26 | 31 | 46 | 45 | 46 | 9 | 8 | 53 | 50 | 17 | 23 | 0 | 0 | 3 | |
| Nathan Patrick | Captain | 49 | 17 | 32 | 35 | 29 | 43 | 7 | 8 | 47 | 39 | 9 | 24 | 0 | 0 | 2 |
| Laura Hadingham | 59 | 12 | 47 | 20 | 19 | 21 | 4 | 14 | 22 | 22 | 8 | 33 | 0 | 0 | 2 | |
| Bradlee Spurgeon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
