WSC Bandits Team Sheet
| Player | Position | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Frame Win | 1st Frame Loss | % 1st W / P | % 1st W / Max | Other Wins | Other Losses | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Harvey | Vice Captain | 4 | 3 | 1 | 75 | 75 | 0 | 1 | 0 | 100 | 6 | 2 | 1 | 0 | 1 | 1 |
| Laura Hadingham | 3 | 2 | 1 | 67 | 67 | 0 | 1 | 0 | 100 | 6 | 1 | 1 | 0 | 0 | 0 | |
| Sam Lish | 4 | 2 | 2 | 50 | 0 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Wayne Cook | 7 | 2 | 5 | 29 | 67 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Johnny Herring | 7 | 1 | 6 | 14 | 33 | 0 | 1 | 1 | 50 | 6 | 0 | 5 | 0 | 0 | 0 | |
| Nathan Patrick | Captain | 7 | 1 | 6 | 14 | 33 | 0 | 1 | 1 | 50 | 6 | 0 | 5 | 0 | 0 | 0 |
