WSC Bandits
9 vs 7
Butchers Arms
9 vs 7
Butchers ArmsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/05/2025 | 8:00 PM | League One (BECCLES REGION) | 2025 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| WSC Bandits | 9 | 7 | Win |
| Butchers Arms | 7 | 9 | Loss |
WSC Bandits
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rider | - | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Hadingham | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Patrick | Captain | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Li | - | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Harvey | Vice Captain | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wayne Cook | - | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 9 | 7 | 9 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Butchers Arms
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Cook | Vice Captain | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Trigg | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sillett | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Riches | Captain | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Hunt | - | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Wright | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
