The Flying Dutchman
6 vs 10
Pot Black
6 vs 10
Pot BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| 23/04/2024 | 8:00 PM | League One (BECCLES REGION) | 2024 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| The Flying Dutchman | 6 | 10 | Loss |
| Pot Black | 10 | 6 | Win |
The Flying Dutchman
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Farrington | Captain | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moore | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vincent | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Irvine | - | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Rogers | Vice Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michael Bolton | - | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Knapp | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 6 | 10 | 6 | 10 | 4 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Pot Black
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bland | - | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Mayne | - | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fran Calvert | Captain | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tristan Owens | Vice Captain | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 10 | 6 | 10 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
