Ingate Sharks
8 vs 8
The Swan’kers
8 vs 8
The Swan’kersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 22/10/2024 | 8:00 PM | League One (BECCLES REGION) | 2024 Season |
Results
| Team | Games For | Games Against | Outcome |
|---|---|---|---|
| Ingate Sharks | 8 | 8 | Draw |
| The Swan’kers | 8 | 8 | Draw |
Ingate Sharks
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Smith | Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Payne | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tucker | - | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Lurkins | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Crawford | Vice Captain | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Wilson | - | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 8 | 8 | 3 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
The Swan’kers
| Player | Position | P | W | L | Home Win | Home Loss | 1st Win | 1st Loss | 2nd Win | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Rooney | - | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Elvin | Captain | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Cobby | Vice Captain | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Adams | - | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Smith | - | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
