Caxton Club Team Sheet
| Player | P | W | L | % W / P | % Home W / W | % Away W / W | 1st Win | 1st Loss | % 1st W / P | 2nd Win | % 1st W / Max | 2nd Loss | 3rd Win | 3rd Loss | 4th Win | 4th Loss | 8 Ball | RD | BD | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cooper | 79 | 57 | 22 | 72 | 81 | 62 | 17 | 6 | 74 | 16 | 94 | 7 | 18 | 5 | 6 | 4 | 0 | 1 | 2 | 7 |
| Lewis Salmon | 71 | 44 | 27 | 62 | 68 | 53 | 12 | 9 | 57 | 14 | 67 | 7 | 14 | 7 | 4 | 3 | 0 | 2 | 3 | 5 |
| Raymond Masters | 79 | 49 | 30 | 62 | 59 | 64 | 14 | 8 | 64 | 15 | 78 | 7 | 15 | 7 | 5 | 8 | 0 | 3 | 2 | 2 |
| John Harlow | 36 | 21 | 15 | 58 | 61 | 54 | 8 | 6 | 57 | 8 | 44 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Roberts | 41 | 21 | 20 | 51 | 65 | 42 | 6 | 11 | 35 | 9 | 33 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Riley Harlow | 57 | 29 | 28 | 51 | 52 | 50 | 10 | 9 | 53 | 10 | 56 | 9 | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 6 |
| Louise Crisp | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shaun Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
